Staff | ||
---|---|---|
Associate Professor | Ton Viet TA | ![]() |
Visiting Professor | Thorkil CASSE | 2023.8~, Roskilde University |
Students | ||
R1 | Junyi QI | 2023.10~ |
R1 | Yuqing JIA | 2023.10~ |
R1 | Jia CAO | 2023.10~ |
M1 | Yunfei QU | 2022.10~ |
M1 | Yuanru LIU | 2022.10~ |
M2 | Mithona CHANN | 2022.10~ |
M2 | Yujie GAO | 2022.4~ |
M2 | Tianyu SONG | 2021.10~ |
D2 | Man YANG* | 2022.10~, GPMI |
D2 | Satoshi KUMABE* | 2021.4~, GPMI |
D3 | Yuzhong CHENG* | 2021.10~, GPMI |
Previous Members | ||
Postdoc | Aditya Dewanto HARTONO | 2021.10~2023.3 |
B.A. | Hyunho KIM | Numerical Study on the Dynamics of a Forest Transition Model 2021.4~2022.3, AMPSD |
D: Doctoral student
M: Master student
R: Research student
B: Bachelor student
*: The first supervisor affiliated to Faculty of Mathematics